Compact Substation
Standard Fittings
- S./ CRC Sheet fabricated Enclosure as per IS 14786
- Load Balancing Lifting Hooks
- Collapsible hinge mounted doors
- Perforated sheet & Air ventilation louvers in Transformer section
- Rain water protection canopy
- For safety doors with alarm & tripping circuit
- Inter connecting MV & LV cables & Bus bars
- Powder coated paint, Shade – RAL 7032 or as per customer request
- Illuminating lamps with MCB
Technical Specifications
Medium Voltage Compartment
| MV Switchgear | 3.3 to 33 kV |
| Type of Switchgear | LBS I SFU I Circuit Breaker I RMU |
| Insulation Medium | SF6 Gas or Vacuum |
| Tripping | Fuse / Relay |
| Short Circuit Rating | 2.5 to 25kA or as per customer requirement |
Transformer Compartmentt
| Type | Oil Immersed I Dry Type |
| Rating | 100 to 2000 kVA |
| Voltage | 3.3 to 33/0.433 kV or any specific |
| Phase / Frequency | 3 Phase I 50 or 60 Hz |
| Vector Group Rating | Dyn1 or Dyn5 or Dyn11 or any specific |
Low Voltage Compartment
| LV Switchgear | ACB’s, MCCB’s, HRC Fuses |
| Current Rating | Up to 4000 Amps |
| Voltage | 440 Volts |
| No. of Poles | 3 / 4 |
| Short Circuit Rating | 36 kA or as per customer requirement |



